Projection Distance

The distance at which you place the projector from the screen determines the approximate size of the image. The image size increases the farther the projector is from the screen, but can vary depending on the zoom factor, aspect ratio, and other settings.

Use the tables here to determine approximately how far to place the projector from the screen based on the size of the projected image. (Conversion figures may have been rounded up or down.) For more detailed information and installation instructions for the wall mount, see the Installation Guide. You can also use the projector Throw Distance Calculator at www.epson.com/support (U.S.) or www.epson.ca/support (Canada).

16:10 Aspect Ratio

Diagonal image size Min. ceiling height Image width Image height Min. projection distance from front of projector Distance from top of image to wall plate
60 inches 78.7 inches (199.8 cm) 50.9 inches (129.2 cm) 31.8 inches (80.8 cm) 2.5 inches (6.2 cm) 6.9 inches (17.4 cm)
70 inches 85.0 inches (215.9 cm) 59.4 inches (150.8 cm) 37.1 inches (94.2 cm) 4.9 inches (12.4 cm) 7.9 inches (20.1 cm)
80 inches 91.4 inches (232.0 cm) 67.8 inches (172.3 cm) 42.4 inches (107.7 cm) 7.3 inches (18.7 cm) 9.0 inches (22.7 cm)
88 inches 96.4 inches (245.0 cm) 74.6 inches (189.5 cm) 46.6 inches (118.5 cm) 9.3 inches (23.6 cm) 9.8 inches (24.9 cm)
90 inches 97.7 inches (248.2 cm) 76.3 inches (193.9 cm) 47.7 inches (121.2 cm) 9.8 inches (24.9 cm) 10.0 inches (25.4 cm)
100 inches 104.1 inches (264.3 cm) 84.8 inches (215.4 cm) 53.0 inches (134.6 cm) 12.2 inches (31.1 cm) 11.1 inches (28.1 cm)

16:9 Aspect Ratio

Diagonal image size Min. ceiling height Image width Image height Min. projection distance from front of projector Distance from top of image to wall plate
59 inches 77.5 inches (196.8 cm) 51.5 inches (130.6 cm) 28.9 inches (73.5 cm) 2.6 inches (6.6 cm) 8.5 inches (21.7 cm)
60 inches 78.1 inches (198.3 cm) 52.3 inches (132.8 cm) 29.4 inches (74.7 cm) 2.9 inches (7.3 cm) 8.7 inches (22.0 cm)
70 inches 84.3 inches (214.2 cm) 61.0 inches (155.0 cm) 34.3 inches (87.2 cm) 5.4 inches (13.7 cm) 10.0 inches (25.4 cm)
77 inches 88.7 inches (225.3 cm) 67.1 inches (170.5 cm) 37.8 inches (95.9 cm) 7.1 inches (18.1 cm) 11.0 inches (27.8 cm)
80 inches 90.6 inches (230.1 cm) 69.7 inches (177.1 cm) 39.2 inches (99.6 cm) 7.9 inches (20.0 cm) 11.4 inches (28.9 cm)
90 inches 96.8 inches (246.0 cm) 78.4 inches (199.2 cm) 44.1 inches (112.1 cm) 10.4 inches (26.4 cm) 12.7 inches (32.3 cm)
97 inches 101.2 inches (257.1 cm) 84.5 inches (214.7 cm) 47.6 inches (120.8 cm) 12.2 inches (30.9 cm) 13.7 inches (34.7 cm)

4:3 Aspect Ratio

Diagonal image size Min. ceiling height Image width Image height Min. projection distance from front of projector Distance from top of image to wall plate
53 inches 78.7 inches (199.8 cm) 42.4 inches (107.7 cm) 31.8 inches (80.8 cm) 2.5 inches (6.2 cm) 6.9 inches (17.4 cm)
60 inches 83.7 inches (212.5 cm) 48 inches (121.9 cm) 36 inches (91.4 cm) 4.4 inches (11.2 cm) 7.7 inches (19.5 cm)
70 inches 90.9 inches (230.8 cm) 56.0 inches (142.2 cm) 42 inches (106.7 cm) 7.2 inches (18.2 cm) 8.9 inches (22.5 cm)
77 inches 95.9 inches (243.6 cm) 61.6 inches (156.5 cm) 46.2 inches (117.3 cm) 9.1 inches (23.1 cm) 9.7 inches (24.7 cm)
80 inches 98.1 inches (249.1 cm) 64 inches (162.6 cm) 48 inches (121.9 cm) 9.9 inches (25.2 cm) 10.1 inches (25.6 cm)
88 inches 103.8 inches (263.7 cm) 70.4 inches (182.9 cm) 52.8 inches (134.1 cm) 12.1 inches (30.8 cm) 11.0 inches (28.0 cm)