Scanner type | Sheet feed, one pass duplex color scanner |
Photoelectric device | 1 line CMOS Contact Image Sensor (CIS) |
Effective pixels | 5,100 × 21,600 pixels at 600 dpi |
Document size | Windows maximum: 8.5 × 36.0 inches (215.9 × 914.4
mm)
OS X maximum: 8.5 × 16.5 inches (215.9 × 420.1 mm) Minimum: 2.0 × 2 inches (52 × 50.8 mm) |
Paper input | Facedown loading |
Paper output | Facedown ejection |
Paper capacity | 50 sheets of paper at 21 lb (80 g/m2) weight |
Scanning resolution | 600 dpi (main scan)
600 dpi with Micro Step (sub scan) |
Output resolution | 50-1200 dpi (in 1 dpi increments) |
Image data | 16 bits per pixel per color internal
1 to 8 bits per pixel per color external |
Interface | One Hi-Speed USB port |
Light source | RGB LED |