The distance at which you place the projector from the screen determines the approximate size of the image. The image size increases the farther the projector is from the screen, but can vary depending on the zoom factor, aspect ratio, and other settings.
Use the tables here to determine approximately how far to place the projector from the screen based on the size of the projected image. (Conversion figures may have been rounded up or down.) You can also use the projector Throw Distance Calculator at epson.com/support (U.S.) or epson.ca/support (Canada).
1 | Projection distance |
2 | Distance from the center of the lens to the base of the image (varies depending on vertical lens shift) |
Standard Zoom Lens - 4:3 Aspect Ratio
Screen or image size | Projection distance
Wide to Tele |
Vertical lens shift
Top to Bottom |
---|---|---|
53 inches | 78 to 128 inches (199 to 326 cm) | –3 to 35 inches (–8 to 89 cm) |
80 inches | 119 to 195 inches (304 to 497 cm) | –5 to 52 inches (–12 to 134 cm) |
100 inches | 150 to 245 inches (383 to 623 cm) | –6 to 66 inches (–15 to 168 cm) |
150 inches | 227 to 369 inches (578 to 938 cm) | –9 to 99 inches (–23 to 252 cm) |
Standard Zoom Lens - 4:3 Aspect Ratio
Screen or image size | Projection distance
Wide to Tele |
Vertical lens shift
Top to Bottom |
---|---|---|
60 inches | 76 to 126 inches (194 to 319 cm) | –2 to 38 inches (–5 to 97 cm) |
80 inches | 103 to 168 inches (261 to 428 cm) | –3 to 50 inches (–7 to 129 cm) |
100 inches | 129 to 211 inches (329 to 537 cm) | –3 to 63 inches (–8 to 161 cm) |
120 inches | 156 to 254 inches (396 to 646 cm) | –4 to 76 inches (–10 to 193 cm) |
Standard Zoom Lens - 16:9 Aspect Ratio
Screen or image size | Projection distance
Wide to Tele |
Vertical lens shift
Top to Bottom |
---|---|---|
60 inches | 81 to 132 inches (205 to 336 cm) | –5 to 34 inches (–13 to 87 cm) |
80 inches | 108 to 177 inches (276 to 450 cm) | –7 to 46 inches (–17 to 116 cm) |
100 inches | 136 to 222 inches (347 to 565 cm) | –8 to 57 inches (–21 to 145 cm) |
150 inches | 206 to 335 inches (524 to 851 cm) | –12 to 86 inches (–31 to 218 cm) |
Standard Zoom Lens - 16:9 Aspect Ratio
Screen or image size | Projection distance
Wide to Tele |
Vertical lens shift
Top to Bottom |
---|---|---|
56 inches | 78 to 128 inches (197 to 324 cm) | –6 to 34 inches (–17 to 87 cm) |
80 inches | 112 to 184 inches (285 to 467 cm) | –9 to 48 inches (–24 to 124 cm) |
100 inches | 141 to 231 inches (359 to 586 cm) | –12 to 60 inches (–30 to 155 cm) |
120 inches | 213 to 347 inches (542 to 882 cm) | –17 to 91 inches (–45 to 232 cm) |
Standard Zoom Lens - 16:10 Aspect Ratio
Screen or image size | Projection distance
Wide to Tele |
Vertical lens shift
Top to Bottom |
---|---|---|
60 inches | 78 to 128 inches (199 to 326 cm) | –3 to 35 inches (–8 to 89 cm) |
80 inches | 105 to 172 inches (268 to 438 cm) | –4 to 47 inches (–11 to 119 cm) |
100 inches | 133 to 216 inches (337 to 549 cm) | –5 to 58 inches (–14 to 148 cm) |
150 inches | 200 to 326 inches (509 to 828 cm) | –8 to 87 inches (–20 to 222 cm) |
Standard Zoom Lens - 16:10 Aspect Ratio
Screen or image size | Projection distance
Wide to Tele |
Vertical lens shift
Top to Bottom |
---|---|---|
57 inches | 77 to 126 inches (195 to 321 cm) | –5 to 35 inches (–13 to 90 cm) |
80 inches | 109 to 179 inches (277 to 454 cm) | –7 to 49 inches (–18 to 126 cm) |
100 inches | 137 to 224 inches (349 to 569 cm) | –8 to 61 inches (–22 to 157 cm) |
150 inches | 208 to 338 inches (527 to 858 cm) | –13 to 92 inches (–34 to 236 cm) |