Supported Video Display Formats

For best results, your computer's monitor port or video card resolution should be set to display in the projector's native resolution. However, your projector includes Epson's SizeWise chip that supports other computer display resolutions, so your image will be resized to fit automatically.

Your computer's monitor port or video card refresh rate (vertical frequency) must be compatible with the projector. (See your computer or video card manual for details.)

The table here lists the compatible refresh rate and resolution for each compatible video display format.

Display format Refresh rate (in Hz) Resolution (in pixels)
Computer signals (analog RGB)
VGA 60/72/75/85 640 × 480
SVGA 56/60/72/75/85 800 × 600
XGA 60/70/75/85 1024 × 768
WXGA 60 1280 × 768
60 1366 × 768
60/75/85 1280 × 800
WXGA+ 60/75/85 1440 × 900
WXGA++ 60 1600 × 900
SXGA 70/75/85 1152 × 864
60/75/85 1280 × 960
60/75/85 1280 × 1024
SXGA+ 60/75 1400 × 1050
WSXGA+1 60 1680 × 1050
UXGA 60 1600 × 1200
WUXGA2 60 1920 × 1200
MAC13" 67 640 × 480
MAC16" 75 832 × 624
MAC19" 75 1024 × 768
59 1024 × 768
MAC21" 75 1152 × 870
Composite video
TV (NTSC) 60 720 × 480
TV (PAL) 50/60 720 × 576
TV (SECAM) 50 720 × 576
Component video
SDTV (480i) 60 720 × 480
SDTV (576i) 50 720 × 576
SDTV (480p) 60 720 × 480
SDTV (576p) 50 720 × 576
HDTV (720p) 50/60 1280 × 720
HDTV (1080i) 50/60 1920 × 1080
HDTV (1080p)3 50/60 1920 × 1080
DVI-D, HDMI, and HDBaseT (using optional HDBaseT Transmitter) input signals
VGA 60 640 × 480
SVGA 60 800 × 600
XGA 60 1024 × 768
WXGA 60 1280 × 800
60 1280 × 768 4
60 1366 × 768 5
WXGA+ 60 1440 × 900
WXGA++ 60 1600 × 900
WSXGA+1 60 1680 × 1050
SXGA 60 1280 × 960
60 1280 × 1024
SXGA+ 60 1400 × 1050
UXGA 60 1600 × 1200
SDTV (480i/480p) 60 720 × 480
SDTV (576i/576p) 50 720 × 576
HDTV (720p) 50/60 1280 × 720
HDTV (1080i) 50/60 1920 × 1080
HDTV (1080p) 24/30/50/60 1920 × 1080
SDI input signals5
SDTV (480i) 60 720 × 480
SDTV (576i) 50 720 × 576
HDTV (720p) 50/60 1280 × 720
HDTV (1080i) 50i/60i 1920 × 1080
HDTV (1080p) 24p/25p/30p 1920 × 1080
3G-SDI (1080p) 50p/60p 1920 × 1080

1 Wide resolution only (not available for PowerLite Pro Z9870NL and Z11005NL)

2 Compatible only with VESA CVT-RB (Reduced Blanking) input signal (PowerLite Pro Z9750UNL/Z10000UNL/Z10005UNL only)

3 Computer input port signals only

4 PowerLite Pro Z9750UNL/Z10000UNL/Z10005UNL only

5 PowerLite Pro Z9870UNL/Z10000UNL/Z10005UNL only