The distance at which you place the projector from the screen determines the approximate size of the image. The image size increases the farther the projector is from the screen, but can vary depending on the zoom factor, aspect ratio, and other settings.
Use the tables here to determine approximately how far to place the projector from the screen based on the size of the projected image. (Conversion figures may have been rounded up or down.) You can also use the projector Throw Distance Calculator at epson.com/support (U.S.) or epson.ca/support (Canada).
4:3 Aspect Ratio | ||
---|---|---|
Screen or image size | Projection distance (1)
Wide to Tele |
Offset from lens center (2) |
50 inches | 21 to 29 inches (55 to 75 cm) | 2.5 inches (6 cm) |
60 inches | 26 to 36 inches (66 to 90 cm) | 3.1 inches (8 cm) |
70 inches | 31 to 42 inches (78 to 106 cm) | 3.6 inches (9 cm) |
80 inches | 35 to 48 inches (89 to 122 cm) | 4.1 inches (10 cm) |
90 inches | 40 inches (101 cm)* | 4.6 inches (12 cm) |
100 inches | 44 inches (112 cm)* | 5.1 inches (13 cm) |
108 inches | 48 inches (122 cm)* | 5.5 inches (14 cm) |
* Wide resolution only
16:9 Aspect Ratio | ||
---|---|---|
Screen or image size | Projection distance (1)
Wide to Tele |
Offset from lens center (2) |
50 inches | 24 to 32 inches (60 to 82 cm) | 6.9 inches (17 cm) |
60 inches | 28 to 39 inches (72 to 99 cm) | 8.2 inches (21 cm) |
70 inches | 33 to 46 inches (85 to 116 cm) | 9.6 inches (24 cm) |
80 inches | 38 inches (98 cm)* | 11 inches (28 cm) |
99 inches | 48 inches (121 cm)* | 13.6 inches (34 cm) |
* Wide resolution only
16:10 Aspect Ratio | ||
---|---|---|
Screen or image size | Projection distance (1)
Wide to Tele |
Offset from lens center (2) |
50 inches | 23 to 31 inches (58 to 79 cm) | 5.3 inches (14 cm) |
60 inches | 28 to 38 inches (70 to 96 cm) | 6.4 inches (16 cm) |
70 inches | 33 to 44 inches (83 to 113 cm) | 7.5 inches (19 cm) |
80 inches | 37 inches (95 cm)* | 8.6 inches (22 cm) |
90 inches | 42 inches (107 cm)* | 9.6 inches (24 cm) |
100 inches | 47 inches (119 cm)* | 10.7 inches (27 cm) |
102 inches | 48 inches (122 cm)* | 10.9 inches (28 cm) |
* Wide resolution only
16:10 Aspect Ratio | ||
---|---|---|
Screen or image size | Projection distance (1)
Wide to Tele |
Offset from lens center (2) |
55 inches | 22 to 30 inches (56 to 77 cm) | 3.4 inches (9 cm) |
60 inches | 24 to 33 inches (61 to 84 cm) | 3.7 inches (9 cm) |
70 inches | 28 to 39 inches (72 to 99 cm) | 4.4 inches (11 cm) |
80 inches | 33 to 45 inches (83 to 113 cm) | 5 inches (13 cm) |
90 inches | 37 inches (94 cm)* | 5.6 inches (14 cm) |
100 inches | 41 inches (105 cm)* | 6.2 inches (16 cm) |
116 inches | 48 inches (122 cm)* | 7.2 inches (18 cm) |
* Wide resolution only
4:3 Aspect Ratio | ||
---|---|---|
Screen or image size | Projection distance (1)
Wide to Tele |
Offset from lens center (2) |
50 inches | 23 to 31 inches (58 to 79 cm) | 3.5 inches (9 cm) |
60 inches | 28 to 38 inches (70 to 96 cm) | 4.2 inches (11 cm) |
70 inches | 32 to 44 inches (82 to 112 cm) | 4.9 inches (13 cm) |
80 inches | 37 inches (94 cm)* | 5.6 inches (14 cm) |
90 inches | 42 inches (107 cm)* | 6.3 inches (16 cm) |
102 inches | 48 inches (121 cm)* | 7.2 inches (18 cm) |
* Wide resolution only
16:9 Aspect Ratio | ||
---|---|---|
Screen or image size | Projection distance (1)
Wide to Tele |
Offset from lens center (2) |
60 inches | 25 to 34 inches (63 to 87 cm) | 5.5 inches (14 cm) |
70 inches | 29 to 40 inches (74 to 101 cm) | 6.4 inches (16 cm) |
80 inches | 34 to 46 inches (85 to 116 cm) | 7.3 inches (19 cm) |
90 inches | 38 inches (97 cm)* | 8.2 inches (21 cm) |
100 inches | 42 inches (108 cm)* | 9.1 inches (23 cm) |
113 inches | 48 inches (122 cm)* | 10.3 inches (26 cm) |
* Wide resolution only