Set the options to use for printing reports.
| Setting | Options | Description |
|---|---|---|
| Last Transmission Report | On Error | Prints a report on the last transmitted fax only if a fax error occurs (default setting) |
| On Send | Prints a report on the last transmitted fax after every fax you send | |
| Off | Does not print a report on the last transmitted fax after you send a fax | |
| Attach Image to Report | Off | Lets you print the Last Transmission Report with an image of the first page of the document |
| On (Small Image) | ||
| On (Large Image) | ||
| Fax Log Auto Print | Off | Does not print a log report |
| On (Every 30) | Prints a log report each time 30 fax transmissions are completed | |
| On (Time) | Prints a log report at a specified time | |
| Report Format | Simple | Lets you choose to print fax log reports in simple or detailed format |
| Detail |