Categories on the status display screens let you view information about the projector and its operation.
Status Information category
Information | Description |
---|---|
System | See the System status information table at the end of this topic |
Source | Displays the source currently being used |
On-Screen Display | Displays the settings for on-screen displays. When turned off, menus or messages are not displayed on the projected images |
A/V Mute | Displays the A/V Mute status |
Air Temp | Displays the environmental temperature |
Temp Level | |
Lamp Status | Display the operating status of the lamp |
Source category
Information | Description |
---|---|
Source | Displays the source currently being used |
Resolution | Displays the resolution of the current input signal |
Video Signal | Displays the current input video signal |
Color Space | Displays the color space of the current input signal |
H-Frequency | Displays the horizontal frequency of the current input signal |
V-Frequency | Displays the vertical frequency of the current input signal |
Sync Polarity | Displays the sync polarity |
Sync Mode | Displays the sync type |
Detected Mode | Displays the detected mode of the current input signal |
Video Level | Displays the video level of the projector |
Signal Information category
Information | Description |
---|---|
5V Detection | Displays the detection results of 5V signals |
TMDS Clock | Displays the TMDS frequency of the current input signal |
TMDS H-Frequency | Displays the horizontal frequency of the current input signal |
TMDS V-Frequency | Displays the vertical frequency of the current input signal |
DetChg 5CFHMP123 | Displays the factors of signal changes |
Stable Time | Displays the amount of operating time since the input source was determined |
HDCP Status | Displays the HDCP status |
HDCP Ver | Displays the HDCP version |
AVI Info VIC | Displays the VIC information (AVI) of the current input signal |
AVI InfoChecksum | Displays the checksum result for AVI |
Signal Mode | Displays the signal mode |
Pixel Encoding | Displays the color space information (AVI) of the current input signal |
HDBaseT Quality | Displays the image signal information from the HDBaseT port |
Network Wired category
Information | Description |
---|---|
Projector Name | Displays the name used to identify the projector when connected to a network |
Connection Mode | Displays the connection path for the LAN |
DHCP | Displays the DHCP display settings |
IP Display | Displays the IP address display settings |
IP Address | Displays the IP address |
MAC Address | Displays the MAC address |
Network Wireless category
Information | Description |
---|---|
Projector Name | Displays the name used to identify the projector when connected to a network |
Connection Mode | Displays the connection mode to use when connecting the projector and a computer over a wireless LAN |
SSID Display | Displays the SSID display settings |
IP Display | Displays the IP address display settings |
SSID | Displays the SSID |
IP Address | Displays the IP address |
DHCP | Displays the DHCP settings |
MAC Address | Displays the MAC address |
Security | Displays the security settings |
Antenna Level | Displays the reception status for Wi-Fi |
Maintenance category
Information | Description |
---|---|
Operation Time | Displays the projector's total operation time |
Lamp Op. Time | Displays the lamp operating time (Normal) |
Lamp Op. Time PR | Displays the lamp operating time (Portrait Mode) |
Version category
Information | Description |
---|---|
Serial No. | Displays the projector's serial number |
Main | Display the projector's firmware version information |
Video2 | |
Sub | |
Sub2 | |
HDBaseT |
System status information
Status | Description |
---|---|
OK | The projector is in normal operating mode |
Warm-up | The projector is warming up |
Standby | The projector is in standby mode |
Cool Down | The projector is cooling down |
Temp Error | A high temperature error occurred |
Fan Error | A fan error occurred |
Sensor Error | A sensor error occurred |
Lamp Error | A lamp error has occurred |
Lamp Failure | A lamp failure has occurred |
Power Error | A power error occurred |
Internal Error | An internal error occurred |
Auto Iris Error | An Auto Iris error has occurred |
Airflow Error | A filter airflow error occurred |
Temp Warning | A high temperature warning occurred |
Internal Warning | A warning regarding the internal system occurred |
Airflow Decline | A low airflow error occurred |
Lamp Warning | A lamp warning occurred |
Power Warning | A power warning has occurred |
Direction Warning | The usage angle is out of range |
Lamp Replacement | A lamp replacement recommendation has occurred |
Clean Filter | An air filter notice occurred; clean the air filter |