For best results, your computer's monitor port or video card resolution should be set to display in the projector's native resolution. However, your projector includes Epson's SizeWise chip that supports other computer display resolutions, so your image will be resized to fit automatically.
Your computer's monitor port or video card refresh rate (vertical frequency) must be compatible with the projector. (See your computer or video card manual for details.)
The table here lists the compatible refresh rate and resolution for each compatible video display format.
Display format | Refresh rate (in Hz) | Resolution (in pixels) |
---|---|---|
Computer signals (analog RGB) | ||
VGA | 60/72/75/85 | 640 × 480 |
SVGA | 56/60/72/75/85 | 800 × 600 |
XGA | 60/70/75/85 | 1024 × 768 |
WXGA | 60 | 1280 × 768 |
60 | 1366 × 768 | |
60/75/85 | 1280 × 800 | |
WXGA+ | 60/75/85 | 1440 × 900 |
WXGA++ | 60 | 1600 × 900 |
SXGA | 70/75/85 | 1152 × 864 |
60/75/85 | 1280 × 960 | |
60/75/85 | 1280 × 1024 | |
SXGA+ | 60/75 | 1400 × 1050 |
WSXGA+1 | 60 | 1680 × 1050 |
UXGA | 60 | 1600 × 1200 |
WUXGA2 | 60 | 1920 × 1200 |
Component video | ||
SDTV (480i) | 60 | 720 × 480 |
SDTV (576i) | 50 | 720 × 576 |
SDTV (480p) | 60 | 720 × 480 |
SDTV (576p) | 50 | 720 × 576 |
HDTV (720p) | 50/60 | 1280 × 720 |
HDTV (1080i) | 50/60 | 1920 × 1080 |
HDTV (1080p)3 | 50/60 | 1920 × 1080 |
HDMI, DVI-D, and HDBaseT input signals | ||
VGA | 60 | 640 × 480 |
SVGA | 60 | 800 × 600 |
XGA | 60 | 1024 × 768 |
WXGA | 60 | 1280 × 800 |
60 | 1366 × 768 | |
WXGA+ | 60 | 1440 × 900 |
WXGA++ | 60 | 1600 × 900 |
WSXGA+ | 60 | 1680 × 1050 |
SXGA | 60 | 1280 × 960 |
60 | 1280 × 1024 | |
SXGA+ | 60 | 1400 × 1050 |
UXGA | 60 | 1600 × 1200 |
WUXGA3 | 60 | 1920 × 1200 |
QXGA4 | 60 | 2048 × 1536 |
WQHD4 | 60 | 2560 × 1440 |
WQXGA3, 4 | 60 | 2560 × 1600 |
SDTV (480i/480p) | 60 | 720 × 480 |
SDTV (576i/576p) | 50 | 720 × 576 |
HDTV (720p) | 50/60 | 1280 × 720 |
HDTV (1080i) | 50/60 | 1920 × 1080 |
HDTV (1080p) | 24/30/50/60 | 1920 × 1080 |
4K×2K4 | 24/25/30/50/60 | 3840 × 2160 |
4K×2K (SMPTE)4 | 24/50/60 | 4096 × 2160 |
SDI input signals (Pro L1405U/L1500U/L1505U only) | ||
SDTV (480i) | 59.94 (SD-SDI mode) | 720 × 480 |
SDTV (576i) | 50 (SD-SDI mode) | 720 × 576 |
HDTV (720p) | 50/59.94/60 (HD-SDI mode) | 1280 × 720 |
HDTV (1080i) | 50/59.94/60 (HD-SDI mode) | 1920 × 1080 |
HDTV (1080p) | 23.98/24/25/29.97/30 (HD-SDI mode) | 1920 × 1080 |
50.59.94/60 (3G-SDI mode; Level A) | 1920 × 1080 |
1 Only compatible when Wide is selected as the Resolution setting
2 Compatible only with VESA CVT-RB (Reduced Blanking) input signal
3 Input signals only from the Computer port
4 HDMI input only