For best results, your computer's monitor port or video card resolution should be set to display in the projector's native resolution. However, your projector includes Epson's SizeWise chip that supports other computer display resolutions, so your image will be resized to fit automatically.
Your computer's monitor port or video card refresh rate (vertical frequency) must be compatible with the projector. (See your computer or video card manual for details.)
The table here lists the compatible refresh rate and resolution for each compatible video display format.
Display format | Refresh rate (in Hz) | Resolution (in pixels) |
---|---|---|
Computer signals (analog RGB) | ||
VGA | 60/72/75/85 | 640 × 480 |
SVGA | 56/60/72/75/85 | 800 × 600 |
XGA | 60/70/75/85 | 1024 × 768 |
SXGA | 70/75/85 | 1152 × 864 |
60/75/85 | 1280 × 960 | |
60/75/85 | 1280 × 1024 | |
WXGA | 60 | 1280 × 768 |
60 | 1366 × 768 | |
60/75/85 | 1280 × 800 | |
WXGA++ | 60 | 1600 × 900 |
Composite video | ||
TV (NTSC) | 60 | 720 × 480 |
TV (PAL) | 50/60 | 720 × 576 |
TV (SECAM) | 50 | 720 × 576 |
Component video | ||
SDTV (480i) | 60 | 720 × 480 |
SDTV (576i) | 50 | 720 × 576 |
SDTV (480p) | 60 | 720 × 480 |
SDTV (576p) | 50 | 720 × 576 |
HDTV (720p) | 50/60 | 1280 × 720 |
HDTV (1080i) | 50/60 | 1920 × 1080 |
HDTV (1080p) | 50/60 | 1920 × 1080 |
HDMI input signals | ||
VGA | 60 | 640 × 480 |
SDTV (480i/480p) | 60 | 720 × 480 |
SDTV (576i/576p) | 50 | 720 × 576 |
HDTV (720p) | 50/60 | 1280 × 720 |
HDTV (1080i) | 50/60 | 1920 × 1080 |
HDTV (1080p) | 24/30/50/60 | 1920 × 1080 |
4K × 2K | 24/25/30/50/60 | 3840 × 2160 |
50/60 | 4096 × 2160 | |
4K × 2K | 24 | 4096 × 2160 |
3D Input Signals
Display format | Refresh rate (in Hz) | Resolution (in pixels) | 3D formats |
---|---|---|---|
HDTV (720p) | 50/60 | 1280 × 720 | Frame Packing
Side by Side Top and Bottom |
HDTV (1080i) | 50/60 | 1920 × 1080 | Side by Side |
HDTV (1080p) | 50/60 | 1920 × 1080 | Side by Side |
24 | 1920 × 1080 | Frame Packing
Side by Side Top and Bottom |
4K HDR Compatible Signals
Display format (refresh rate) | Chroma subsampling (pixel encoding) | Color depth: 24 bits (8-bit per pixel) | Color depth: 30 bits (10-bit per pixel) | Color depth: 36 bits (12-bit per pixel) |
---|---|---|---|---|
4K/60p (60 Hz) | 4:4:4 | SDR | SDR | SDR |
4:2:2 | SDR | SDR | SDR | |
4:2:0 | SDR | SDR | SDR | |
4K/24p (24 Hz) | 4:4:4 | SDR | SDR | SDR |
4:2:2 | SDR | HDR | HDR* | |
4:2:0 | This signal does not exist. |
*This signal is processed at 4:2:2 10-bit.