For best results, your computer's monitor port or video card resolution should be set to display in the projector's native resolution. However, your projector includes Epson's SizeWise chip that supports other computer display resolutions, so your image will be resized to fit automatically.
Your computer's monitor port or video card refresh rate (vertical frequency) must be compatible with the projector. (See your computer or video card manual for details.)
The table here lists the compatible refresh rate and resolution for each compatible video display format.
| Display format | Refresh rate (in Hz) | Resolution (in pixels) |
|---|---|---|
| Computer signals (analog RGB) | ||
| VGA | 60/72/75/85 | 640 × 480 |
| SVGA | 56/60/72/75/85 | 800 × 600 |
| XGA | 60/72/75/85 | 1024 × 768 |
| WXGA | 60 | 1280 × 768 |
| 60 | 1366 × 768 | |
| 60/75/85 | 1280 × 800 | |
| WXGA+ | 60/75/85 | 1440 × 900 |
| WXGA++ | 60 | 1600 × 900 |
| SXGA | 70/75/85 | 1152 × 864 |
| 60/75/85 | 1280 × 1024 | |
| 60/75/85 | 1280 × 960 | |
| SXGA+ | 60/75 | 1400 × 1050 |
| WSXGA+* | 60 | 1680 × 1050 |
| UXGA | 60 | 1600 × 1200 |
| WUXGA** | 60 | 1900 × 1200 |
| Composite video | ||
| TV (NTSC) | 60 | 720 × 480 |
| TV (SECAM) | 50 | 720 × 576 |
| TV (PAL) | 50/60 | 720 × 576 |
| Component video | ||
| SDTV (480i/480p) | 60 | 720 × 480 |
| SDTV (576i/576p) | 50 | 720 × 576 |
| HDTV (720p) | 50/60 | 1280 × 720 |
| HDTV (1080i) | 50/60 | 1920 × 1080 |
| HDMI and HDBaseT*** input signals | ||
| VGA | 60 | 640 × 480 |
| SVGA | 60 | 800 × 600 |
| XGA | 60 | 1024 × 768 |
| WXGA | 60 | 1280 × 800 |
| 60 | 1366 × 768 | |
| WXGA+ | 60 | 1440 × 900 |
| WXGA++ | 60 | 1600 × 900 |
| UXGA | 60 | 1600 × 1200 |
| WSXGA+**** | 60 | 1680 × 1050 |
| SXGA | 60 | 1280 × 960 |
| 60 | 1280 × 1024 | |
| SXGA+ | 60 | 1400 × 1050 |
| WUXGA** | 60 | 1920 × 1200 |
| SDTV (480i/480p) | 60 | 720 × 480 |
| SDTV (576i/576p) | 50 | 720 × 576 |
| HDTV (720p) | 50/60 | 1280 × 720 |
| HDTV (1080i) | 50/60 | 1920 × 1080 |
| HDTV (1080p) | 24/30/50/60 | 1920 × 1080 |
| MHL input signals | ||
| VGA | 60 | 640 × 480 |
| SDTV (480i/480p) | 60 | 720 × 480 |
| SDTV (576i/576p) | 50 | 720 × 576 |
| HDTV (720p) | 50/60 | 1280 × 720 |
| HDTV (1080i) | 50/60 | 1920 × 1080 |
| HDTV (1080p) | 24/30 | 1920 × 1080 |
* Wide resolution only for PowerLite 975W/2140W/2155W/2165W/2245U/2250U/2255U/2265U
** PowerLite 2245U/2250U/2255U/2265U only
*** HDMI connection using HDBaseT transmitter for PowerLite 2165W/2265U only
**** PowerLite 975W/2140W/2155W/2165W/2245U/2250U/2255U/2265U only