You can display information about the projector and input sources by viewing the Info menu. However, you cannot change any settings in the menu.
| Setting | Options | Description |
|---|---|---|
| Projector Info | Total Op. Time | Displays the number of hours the projector has been used in its operating life |
| Operation Hours | Displays the number of hours the projector has been used since it was turned on | |
| Source | Displays the name of the port to which the current input source is connected | |
| Input Signal | Displays the input signal setting of the current input source | |
| Resolution | Displays the resolution of the current input source | |
| Refresh Rate | Displays the refresh rate of the current input source | |
| Sync Info | Displays information that may be needed by a service technician | |
| Status | Displays information about projector problems that may be needed by a service technician | |
| Serial Number | Displays the projector's serial number | |
| Lens Type | Displays the model number of the installed lens | |
| Event ID | Displays the Event ID number corresponding to a specific projector problem; see the list of Event ID codes | |
| HDBaseT Signal Level | Displays the image signal information from the HDBaseT port | |
| Light Source Info | Light Source Hours | Displays the number of operating hours for each of the projector's Light Source Mode settings |
| Estimated Remains | If the Constant Brightness setting is enabled, displays the remaining number of hours the projector can maintain constant brightness | |
| Version | Main
Video2 |
Displays the projector's firmware information |
| Status Information | — | Displays basic status information |
| Voltage Warning Info | — | Displays a power voltage warning |
| Temp Warning Info | — | Displays various high temperature warnings |