Categories on the status display screens let you view information about the projector and its operation.
Status Information category
| Information | Description |
|---|---|
| System | See the System status information table at the end of this topic |
| Last Warn/Err | Displays the most recent warnings and errors displayed by the projector |
| Source | Displays the source currently being used |
| On-Screen Display | Displays the settings for on-screen displays. When turned off, menus or messages are not displayed on the projected images |
| Shutter | Displays the shutter status |
| Shutter Startup | Displays the shutter Startup settings |
| Shutter Standby | Displays the shutter Standby settings |
| Intake Air Temp | Displays the air intake temperature |
| Internal Temp Lv | Displays the projector's internal temperature |
| AC Voltage | Displays warnings and errors that have occurred when the AC Voltage Monitoring setting is turned on |
| Laser Status | Displays the operating status of the light source |
| SLOT1 Model | Displays the name of the interface board installed in Slot 1. |
| SLOT1 Condition | Displays the status of the interface board installed in Slot 1. |
| SLOT1 Board ID | Displays the ID of the interface board installed in Slot 1. |
| SLOT1 Board Ver | Displays the version of the interface board installed in Slot 1. |
| SLOT2 Model | Displays the name of the interface board installed in Slot 2. |
| SLOT2 Condition | Displays the status of the interface board installed in Slot 2. |
| SLOT2 Board ID | Displays the ID of the interface board installed in Slot 2. |
| SLOT2 Board Ver | Displays the version of the interface board installed in Slot 2. |
Source category
| Information | Description |
|---|---|
| Source | Displays the source currently being used |
| Resolution | Displays the resolution of the current input signal |
| Color Space | Displays the color space of the current input signal |
| H-Frequency | Displays the horizontal frequency of the current input signal |
| V-Frequency | Displays the vertical frequency of the current input signal |
| Sync Polarity | Displays the sync polarity |
| Sync Mode | Displays the sync type |
| Detected Mode | Displays the detected mode of the current input signal |
| Transport | Displays the scanning method |
| Video Range | Displays the video range of the projector |
Signal Information category
| Information | Description |
|---|---|
| 5V Detect | Displays the detection results of 5V signals |
| TMDS Clock | Displays the TMDS frequency of the current input signal |
| H-Frequency | Displays the horizontal frequency of the current input signal |
| V-Frequency | Displays the vertical frequency of the current input signal |
| Stable Time | Displays the amount of operating time since the input source was determined |
| HDCP Status | Displays the HDCP status |
| HDCP Ver | Displays the HDCP version |
| AVI VIC | Displays the VIC information (AVI) of the current input signal |
| AVI Sampling Str | Displays color sampling for AVI |
| Signal Mode | Displays the signal mode |
| Color Space | Displays the color space conversion method |
| HDR Mode | Displays the HDR mode |
| EDID Mode | Displays the EDID mode |
| HDBaseT Level | Displays the image signal from the HDBaseT port |
| SDI Link Mode | Displays the linking type for SDI |
| Sync Detect | Displays the results of signal detection for each SDI port |
| PayloadID Detect | Displays the results of SDI payload ID detection |
| Resolution | Displays the resolution |
| Refresh Rate | Displays the refresh rate for SDI |
| Color Sampling | Displays the color sampling |
| Pixel Depth | Displays the color depth for SDI |
| SDI Type | Displays the type for SDI |
| Division Type | Displays the split transmission method for SDI |
| 3G Mapping Level | Displays the mapping level for 3G-SDI |
Network Wired category
| Information | Description |
|---|---|
| Projector Name | Displays the name used to identify the projector when connected to a network |
| Connection Mode | Displays the connection path for the LAN |
| DHCP | Displays the DHCP display settings |
| IP Display | Displays the IP address display settings |
| IP Address | Displays the IP address |
| MAC Address | Displays the MAC address |
Network Wireless category
| Information | Description |
|---|---|
| Projector Name | Displays the name used to identify the projector when connected to a network |
| Connection Mode | Displays the connection mode to use when connecting the projector and a computer over a wireless LAN |
| SSID Display | Displays the SSID display settings |
| IP Display | Displays the IP address display settings |
| SSID | Displays the SSID |
| IP Address | Displays the IP address |
| DHCP | Displays the DHCP settings |
| MAC Address | Displays the MAC address |
| Security | Displays the security settings |
| Antenna Level | Displays the reception status for Wi-Fi |
Maintenance category
| Information | Description |
|---|---|
| Operation Time | Displays the projector's total operation time |
| Laser Op. Time | Displays the laser operating time for each Light Source Mode setting |
| Service Info LBL | Displays information for the light source |
Version category
| Information | Description |
|---|---|
| Serial No. | Displays the projector's serial number |
| Main | Display the projector's firmware version information |
| Video2 | |
| Sub | |
| Sub2 | |
| HDBaseT | |
| Status Monitor |
System status information
| Status | Description |
|---|---|
| OK | The projector is in normal operating mode |
| Warm-up | The projector is warming up |
| Standby | The projector is in standby mode |
| Cool Down | The projector is cooling down |
| Temp Error | A high temperature error occurred |
| Fan Error | A fan error occurred |
| Sensor Error | A sensor error occurred |
| Internal Error | An internal error occurred |
| Airflow Error | A filter airflow error occurred |
| Temp Warning | A high temperature warning occurred |
| Internal Warning | A warning regarding the internal system occurred |
| Airflow Decline | A low airflow error occurred |
| Clean Filter | An air filter notice occurred; clean the air filter |
| Lens Error | A lens error has occurred |
| Laser Error | A laser error has occurred |
| Laser Warning | A laser warning has occurred |