| Paper type | Paper size | Loading capacity | |
|---|---|---|---|
| Cassette 1 | Cassette 2 | ||
| Plain
paper
Copier paper |
Letter (8.5 × 11 inches [216 × 279 mm]), A4 (8.3 × 11.7 inches [210 × 297 mm]), and B5 (7.2 × 10.1 inches [182 × 257 mm]) | — | 100 sheets |
| A6 (4.1 × 5.8 inches [105 × 148 mm]) | 20 sheets | 20 sheets | |
| Legal (8.5 × 14 inches [216 × 356 mm])*, 8.5 × 13 inches (216 × 330 mm) | — | 1 sheet | |
| User defined (3.5 × 5 inches [89 × 127 mm] to 8.5 × 44 inches [216 × 1117.6 mm]) | — | 1 sheet | |
| Envelopes | #10 | — | 10 envelopes |
*Available only when printing from a computer or Epson iPrint.
| Paper type | Loading capacity | |
|---|---|---|
| Cassette 1 | Cassette 2 | |
| Epson Bright White Pro Paper | — | 80 sheets |
| Epson Presentation Paper Matte | — | 80 sheets |
| Epson Premium Presentation Paper Matte | — | 20 sheets |
|
Epson Photo Paper Glossy
Epson Premium Photo Paper Glossy Epson Premium Photo Paper Semi-gloss Epson Ultra Premium Photo Paper Glossy Epson Ultra Premium Photo Paper Luster |
20 sheets | 20 sheets |
|
Epson Premium Presentation Paper Matte
Double-sided
Epson Iron-on Cool Peel Transfer paper* |
— | 1 sheet |
*Available only when printing from a computer.