While sending a fax, you can select Fax Settings and select these options.
Setting | Options | Description |
---|---|---|
Original Size (Glass) | Half Letter | Sets the size for a document placed on the scanner glass |
A5 | ||
Letter | ||
A4 | ||
Color Mode | B&W | Select whether to scan images in color or black and white |
Color | ||
Resolution | Standard | Adjusts the scan resolution and print quality of outgoing faxes |
Fine | ||
Photo | ||
Density | Varying levels available | Lets you select from various density levels |
Remove Background | Auto | Automatically removes any background color on scanned images |
Varying levels available | Lets you select from various levels of background color adjustment | |
ADF Continuous Scan | Off | Select On to have the product to ask if you want to scan another page after a document in the ADF has finished scanning |
On | ||
Direct Send | Off | Select On to send black-and-white faxes to a single recipient as soon as the connection is made, without saving the scanned image to memory. You cannot use this setting when sending a color fax or sending a fax to multiple recipients. |
On | ||
Send Fax Later | Off | Select On to send the current fax at a selected time |
On | ||
Add Sender Information | Off | Lets you include a header, your phone number, or a destination list in the selected location on your outgoing faxes |
Outside of Image | ||
Inside of Image | ||
Transmission Report | Print on Error | Lets you select when to print transmission reports |
Do Not Print |