Select the print settings you want to use when printing a JPEG from a USB device.
Basic Settings
| Print settings | Available options | Description |
|---|---|---|
| Paper Setting | Various paper size and type settings | Select the paper source that you want to use. |
| B&W | — | Prints a color photo in black and white. |
| Color | — | Prints a color photo in its original colors. |
Advanced settings
| Print settings | Available options | Description |
|---|---|---|
| Layout | 1-up | Print one photo per page. |
| 20-up | Print 20 photos per page. | |
| Index | Print numbered photo thumbnails with date information. | |
| Fit Frame | On | Automatically crops the photo to fit into the selected photo layout. |
| Off | Turns off automatic cropping. | |
| Quality | Standard | Provides good quality for most prints. |
| Best | Provides the highest quality for special prints. | |
| Date | Various date formats | Prints the date the photo was taken on the photo in the format you select. |
| Fix Photo | Various settings | Automatically adjusts the brightness, contrast, and saturation of the photo based on the setting that is selected. |
| Enhance Off | Turns off automatic adjustments. | |
| Fix Red-Eye | Off | Automatically fixes the red-eye effect in photos; see Note below. |
| On |