Projection Distance

The distance at which you place the projector from the screen determines the approximate size of the image. The image size increases the farther the projector is from the screen, but can vary depending on the zoom factor, aspect ratio, and other settings.

Use the tables here to determine approximately how far to place the projector from the screen based on the size of the projected image. (Conversion figures may have been rounded up or down.)

You can also use the Projection Distance Calculator here (U.S.), here (Canada), or here (Caribbean).



1 Projection distance (from image to rear of projector)
2 Distance from projector to base of image
3 Distance from projector to top of image
16:9 Aspect Ratio Image or Screen
Screen or image size Projection distance (1) Offset from top of projector (2) Offset from top of projector (3)
61 inches (154.94 cm) 1.3 inches (3.22 cm) 5 inches (12.7 cm) 34.9 inches (88.7 cm)
70 inches (177.8 cm) 3.4 inches (8.6 cm) 6.1 inches (15.5 cm) 40.4 inches (102.7 cm)
75 inches (190.5 cm) 4.6 inches (11.6 cm) 6.7 inches (17 cm) 43.5 inches (110.4 cm)
80 inches (203.2 cm) 5.8 inches (14.6 cm) 7.3 inches (18.6 cm) 46.5 inches (118.2 cm)
90 inches (228.6 cm) 8.1 inches (20.6 cm) 8.5 inches (21.7 cm) 52.7 inches (133.8 cm)
100 inches (254 cm) 10.5 inches (26.6 cm) 9.8 inches (24.8 cm) 58.8 inches (149.3 cm)
110 inches (279.4 cm) 12.8 inches (32.6 cm) 11 inches (27.9 cm) 64.9 inches (164.9 cm)
120 inches (304.8 cm) 15.2 inches (38.6 cm) 12.2 inches (31 cm) 71.1 inches (180.5 cm)
4:3 Aspect Ratio Image or Screen
Screen or image size Projection distance (1) Offset from top of projector (2) Offset from top of projector (3)
50 inches (127 cm) 1.3 inches (3.3 cm) 5 inches (12.8 cm) 35 inches (89 cm)
55 inches (139.7 cm) 2.8 inches (7 cm) 5.8 inches (14.7 cm) 38.8 inches (98.5 cm)
60 inches (152.4 cm) 4.2 inches (10.7 cm) 6.5 inches (16.6 cm) 42.5 inches (108 cm)
65 inches (165.1 cm) 5.6 inches (14.3 cm) 7.3 inches (18.5 cm) 46.3 inches (117.5 cm)
70 inches (177.8 cm) 7.1 inches (18 cm) 8 inches (20.4 cm) 50 inches (127 cm)
75 inches (190.5 cm) 8.6 inches (21.7 cm) 8.8 inches (22.3 cm) 53.8 inches (136.6 cm)
80 inches (203.2 cm) 10 inches (25.4 cm) 9.5 inches (24.2 cm) 57.5 inches (146.1 cm)
85 inches (215.9 cm) 11.4 inches (29 cm) 10.3 inches (26.1 cm) 61.3 inches (155.6 cm)
90 inches (228.6 cm) 12.9 inches (32.7 cm) 11 inches (28 cm) 65 inches (165.1 cm)
98 inches (248.9 cm) 15.2 inches (38.6 cm) 12.2 inches (31 cm) 71 inches (180.4 cm)
16:10 Aspect Ratio Image or Screen
Screen or image size Projection distance (1) Offset from top of projector (2) Offset from top of projector (3)
60 inches (152.4 cm) 2.2 inches (5.5 cm) 5.5 inches (13.9 cm) 37.3 inches (94.7 cm)
65 inches (165.1 cm) 3.5 inches (8.8 cm) 6.1 inches (15.6 cm) 40.6 inches (103.1 cm)
70 inches (177.8 cm) 4.7 inches (12 cm) 6.8 inches (17.3 cm) 43.9 inches (111.5 cm)
75 inches (190.5 cm) 6 inches (15.3 cm) 7.4 inches (18.9 cm) 47.2 inches (119.9 cm)
80 inches (203.2 cm) 7.3 inches (18.5 cm) 8.1 inches (20.6 cm) 50.5 inches (128.3 cm)
85 inches (215.9 cm) 8.6 inches (21.8 cm) 8.8 inches (22.3 cm) 53.8 inches (136.7 cm)
90 inches (228.6 cm) 9.9 inches (25 cm) 9.5 inches (24 cm) 57.1 inches (145.1 cm)
100 inches (254 cm) 12.4 inches (31.5 cm) 10.7 inches (27.3 cm) 63.8 inches (162 cm)
111 inches (281.9 cm) 15.2 inches (38.6 cm) 12.2 inches (31 cm) 71.1 inches (180.5 cm)
Was this page helpful? Yes or No.
Privacy Policy | Your California Privacy Rights | Terms of Use