Before sending a fax, you can press the OK button to select Menu and change any of these options.
Scan Settings
| Setting | Options | Description |
|---|---|---|
| Resolution | Standard | Adjusts the scan resolution and print quality of outgoing faxes |
| Fine | ||
| Photo | ||
| Density | Varying levels available | Lets you select from various density levels |
| ADF Continuous Scan | Off | Select On to have the product to ask if you want to scan another page after a document in the ADF has finished scanning |
| On | ||
| Original Size (Glass) | Half Letter | Sets the size for a document placed on the scanner glass |
| A5 | ||
| Letter | ||
| A4 | ||
| Color Mode | B&W | Select whether to scan images in black and white or color |
| Color |
Fax Send Settings
| Setting | Options | Description |
|---|---|---|
| Direct Send | Off | Select On to send black-and-white faxes to a single recipient as soon as the connection is made, without saving the scanned image to memory. You cannot use this setting when sending a color fax or sending a fax to multiple recipients. |
| On | ||
| Send Fax Later | Off | Select On to send the current fax at a selected time |
| On | ||
| Add Sender Info | Off | Lets you include a header, your phone number, or a destination list in the selected location on your outgoing faxes |
| Outside of Image | ||
| Inside of Image | ||
| Fax Header | — | Displays the current fax header |
| Additional Header Info | Your Phone Number | Selects which additional information is included on the fax header |
| Destination List | ||
| Transmission Report | Print on Error | Lets you select when to print transmission reports |
| Do Not Print |