Select the Photo Adjustment options you want to use when viewing and printing photos displayed on the LCD screen.
| Photo adjustment settings | Available options | Description |
|---|---|---|
| Fix Photo | Fix Photo On | Automatically adjusts the brightness, contrast, and saturation of the photo based on the Scene Detection setting that is selected |
| Fix Photo Off | Turns off automatic adjustments; see Note below | |
| P.I.M. | Uses your camera's PRINT Image Matching or Exif Print adjustments | |
| Scene Detection | Automatic | Optimizes the Fix Photo adjustments for specific types of photos; select the option that best matches your photo content |
| People | ||
| Landscape | ||
| Night Scene | ||
| Fix Red-Eye | Off - Current | Automatically fixes the red-eye effect in photos |
| On - Current | ||
| Off - All photos | ||
| On - All photos | ||
| Filter | Sepia | Applies a sepia tone filter to the viewed or printed photo (does not alter the photo data) |
| B&W | Applies a black-and-white filter to the viewed or printed photo (does not alter the photo data) | |
| Brightness | Various settings | Adjust individual qualities in your photo |
| Contrast | ||
| Sharpness | ||
| Saturation |