Projection Distance

The distance at which you place the projector from the screen determines the approximate size of the image. The image size increases the farther the projector is from the screen, but can vary depending on the zoom factor, aspect ratio, and other settings.

Use the tables here to determine approximately how far to place the projector from the screen based on the size of the projected image. (Conversion figures may have been rounded up or down.)

You can also use the Projection Distance Calculator here (U.S.), here (Canada), or here (Caribbean).

Note: You can use the Flexible Picture menu to reduce the projected image size and change the position of the image without moving the projector.


1 Projection distance (from image to rear of projector)
2 Distance from top of projector to base of image
3 Distance from top of projector to top of image
16:9 Aspect Ratio Image or Screen
Screen or image size Projection distance (1) Offset from top of projector (2) Offset from top of projector (3)
80 inches (203.2 cm) 0.9 inches (2.3 cm) 4.3 inches (10.8 cm) 43.5 inches (110.4 cm)
90 inches (228.6 cm) 2.4 inches (6 cm) 5.1 inches (12.9 cm) 49.2 inches (124.9 cm)
100 inches (254 cm) 3.9 inches (9.8 cm) 5.9 inches (14.9 cm) 54.9 inches (139.4 cm)
110 inches (279.4 cm) 5.3 inches (13.5 cm) 6.7 inches (16.9 cm) 60.6 inches (153.9 cm)
120 inches (304.8 cm) 6.8 inches (17.3 cm) 7.5 inches (19 cm) 66.3 inches (168.4 cm)
130 inches (330.2 cm) 8.3 inches (21 cm) 8.3 inches (21 cm) 72 inches (182.9 cm)
150 inches (381 cm) 11.2 inches (28.5 cm) 9.9 inches (25.1 cm) 83.4 inches (211.9 cm)
4:3 Aspect Ratio Image or Screen
Screen or image size Projection distance (1) Offset from top of projector (2) Offset from top of projector (3)
66 inches (167.6 cm) 1 inch (2.6 cm) 4.3 inches (11 cm) 43.9 inches (111.6 cm)
70 inches (177.8 cm) 1.7 inches (4.4 cm) 4.7 inches (12 cm) 46.7 inches (118.7 cm)
80 inches (203.2 cm) 3.5 inches (9 cm) 5.7 inches (14.5 cm) 53.7 inches (136.4 cm)
90 inches (228.6 cm) 5.4 inches (13.6 cm) 6.7 inches (17 cm) 60.7 inches (154.1 cm)
100 inches (254 cm) 7.1 inches (18.1 cm) 7.7 inches (19.5 cm) 67.7 inches (171.9 cm)
110 inches (279.4 cm) 8.9 inches (22.7 cm) 8.7 inches (22 cm) 74.7 inches (189.6 cm)
120 inches (304.8 cm) 10.8 inches (27.3 cm) 9.7 inches (24.5 cm) 81.6 inches (207.3 cm)
122 inches (309.9 cm) 11.1 inches (28.2 cm) 9.8 inches (25 cm) 83 inches (210.9 cm)
16:10 Aspect Ratio Image or Screen
Screen or image size Projection distance (1) Offset from top of projector (2) Offset from top of projector (3)
74 inches (188 cm) 0.9 inches (2.3 cm) 4.3 inches (10.8 cm) 43.5 inches (110.4 cm)
80 inches (203.2 cm) 1.9 inches (4.7 cm) 4.8 inches (12.1 cm) 47.2 inches (119.8 cm)
90 inches (228.6 cm) 3.5 inches (8.8 cm) 5.6 inches (14.3 cm) 53.4 inches (135.5 cm)
100 inches (254 cm) 5 inches (12.8 cm) 6.5 inches (16.5 cm) 59.5 inches (151.2 cm)
110 inches (279.4 cm) 6.7 inches (16.9 cm) 7.4 inches (18.8 cm) 65.7 inches (166.8 cm)
120 inches (304.8 cm) 8.2 inches (20.9 cm) 8.3 inches (21 cm) 71.9 inches (182.5 cm)
130 inches (330.2 cm) 9.8 inches (24.9 cm) 9.1 inches (23.2 cm) 78 inches (198.2 cm)
138 inches (350.5 cm) 11.1 inches (28.2 cm) 9.8 inches (24.9 cm) 83 inches (210.7 cm)
Was this page helpful? Yes or No.
Privacy Policy | Your California Privacy Rights | Terms of Use