Printer Setup Settings
| Setting | Options | Description |
|---|---|---|
| Roll Paper Setup | Auto Cut | Automatically cuts the roll paper as each page is printed. |
| Refresh Margin | Automatically trims the leading edge to remove any ink stains that may have been left from the previous print job. | |
| Page Line | Prints a cut line between pages if Auto Cut is off. | |
| Roll Paper Margin | Sets the margins for each page.
Note: Settings
made using the RIP software take priority over these
settings.
Side: 3mm (0.12 in.) or 15mm (0.59 in.) Top: 5mm (0.2 in.) or 15mm (0.59 in.) Bottom: 5mm (0.2 in.), 15mm (0.59 in.), or 150mm (5.9 in.) |
|
| Roll Paper Remaining | Displays and records the amount of paper remaining on a roll (after you enter the total roll length). | |
| Remaining Alert | Enter the length at which the printer will alert you, from 4 to 50 ft (1 to 15 m). | |
| Advanced Settings | Remove Skew | Performs skew correction for loaded media. Disable if media shows traces from the rollers. |
| Drying Time Per Page | If ink blurs on the paper, set a time from 0.5 to 60 minutes. | |
| Paper Size Check | Automatically detects the edges of the paper. Turn off this setting only if the printer displays a paper setting error when media is loaded correctly. Changed settings take effect when paper is reloaded. | |
| Paper Skew Check | Stops printing when skewed paper is detected. Leave this setting On to avoid paper jams. | |
| Print Nozzle Pattern | Selects how often to print an automatic nozzle check pattern (from 1 to 10 pages). | |
| Periodical Cleaning | Selects the strength (Light, Medium, or Heavy) and frequency of automatic head cleaning cycles. Even when Off, the printer automatically cleans the print head at set intervals to prevent clogging. | |
| Cleaning Cycle | Selects the frequency of automatic head cleaning cycles (OFF or from 1 to 10 pages). | |
| Charge Setting | Adjusts the chip unit if there is a discrepancy between the estimated ink level indicator on the LCD screen and the actual amount of remaining ink. | |
| Restore Settings | — | Returns all printer settings to their default values. |
Printer Status Settings
| Setting | Options | Description |
|---|---|---|
| Firmware Version | — | Displays the printer's firmware version. |
| Option Status | — | Displays the name of the device connected to the product. |
| Carriage passes | — | Displays the current number of carriage passes. |
Network Setup Settings
| Setting | Options | Description |
|---|---|---|
| IP Address Setting | Auto
Panel |
Determines whether IP addresses are obtained automatically through DHCP or manually. Select Panel to enter an IP address, subnet mask, and default gateway address. |
| Print Status Sheet | — | Prints the current network status and settings. |
| Restore Settings | Yes
No |
Restores all network settings to their defaults. |
Power Settings
| Setting | Options | Description |
|---|---|---|
| Sleep Mode | 5 to 240 minutes | Selects the interval before the printer enters sleep mode. Default is 15 minutes. |
| Power Off Timer | Off
1 to 24 hours |
Selects the interval before the printer turns off automatically when it is idle. Default is 8 hours. |
| Restore Settings | Yes
No |
Restores all Power settings to their defaults. |
Preferences Settings
| Setting | Options | Description |
|---|---|---|
| Language | Various languages | Selects the language used on the control panel display. |
| Unit: Length | m
ft/in |
Selects the unit of length used on the control panel display and when printing test patterns. |
| Alert Lamp Setting | On
Off |
Enables the alert light when an error occurs. |
Administrator Menu Settings
| Setting | Options | Description |
|---|---|---|
| Date And Time | MM/DD/YY HH:MM | Sets the printer's built-in clock. The time and date are used in logs and status sheets. |
| Time Zone | — | Enter the difference between your time zone and GMT. The time zone is used in email notifications sent by the Remote Manager utility. |
| Reset All Settings | Yes
No |
Restores all Setup menu settings to their defaults (except Date and Time, Language, and Unit: Length). |